Twist Link Equipment
Downloads
Twist Link ladder style chains are built exclusively for heavy duty commercial equipment such as graders, scrapers, and loaders. Packed in cotton bags.
Equipment
Part # | Tire Size | Cross Chain Part # | Cross Chains / Half Pair | Wt (lbs) / Pair |
---|---|---|---|---|
2612i | 14.00-20 395/85-20 14.00-21 13.00-24 420/70-24 13.00-25 15.5-25 | 6630i | 14 | 109 |
2615i | 14.00-24 385/95R24 14.00-25 | 6630i | 16 | 124 |
2624i | 16.00-20 16.00-21 17.5L-24 17.5-25 | 6640i | 13 | 149 |
2627i | 16.00-24 16.00-25 | 6640i | 15 | 163 |
2633i | 21L-24 20.5-25 550/65-25 555/70-25 | 6650i | 14 | 185 |
2645i | 23.5-25 705/70-25 750/65-25 | 6660i | 15 | 354 |
2657i | 26.5-25 29.5-25 755/70-25 26.5-29 | 6670i | 17 | 438 |
Continuous Twist Link Cross Chain
Part # | Diameter | Packaged Length | Wt (lbs) |
---|---|---|---|
30375i | 3/8” | 50' | 65 |
30437i | 7/16” | 50’ | 85 |
30531i | 17/32” | 25’ | 70 |
Twist Link Replacement Cross Chain with Hooks
Part # | # of Links | Diameter | Hook Diameter | Length w/Hook | Pieces/Pkg |
---|---|---|---|---|---|
6630i | 17 | 3/8” | 13/32” | 25.01” | 5 |
6640i | 15 | 7/16” | 7/16” | 28.19” | 5 |
6650i | 19 | 7/16” | 7/16” | 34.44” | 5 |
6660i | 20 | 17/32” | 17/32” | 39.29” | 5 |