Talon Truck Single
Downloads
Aquiline ® Talon Studded Truck Chains are manufactured from a specially designed alloy steel that is then case hardened for added durability. Robotically fused studs provide the ultimate in off-road traction. Aquiline® Talon Truck Chains feature easy to use boomer style side chain fasteners and heavy duty cross chain hooks. Aquiline® Talon Truck Chains are available in both single and dual triple models, all with cams.
- ASCAM, AS
- 6mm, 7mm, 8mm
* There is a limited availability without cams.
Single Talon Truck with Cams
Part # | Sizes | Cross Chain Part # | Net Wt (lbs/kg) |
---|---|---|---|
3316ASCAM | 215/75-14 9-14.5MH 215/75-15 225/75-15 235/70-15 H78-15 205-16 225/70-16 6.50-16 8.00-16.5 235/60-17 | 6610AS | 25.5/11.6 |
3319ASCAM | 235/75-15 245/70-15 245/75-15 255/75-15 275/60-15 7.00-15TR 7.50-15 215/80-16 215/85-16 225/75-16 235/75-16 235/80-16 7.00-16 8.75-16.5 235/55-17 255/60-17 275/55-17 215/70-17.5 8.50-17.5 8-17.5 225/65-18 235/50-18 235/60-18 235/65-18 255/45-18 | 6610AS | 27.5/12.5 |
3321ASCAM | 265/75-15 7.50-15TR NR78-15 245/75-16 L78-16 9.50-16.5 235/75-17 7.00-17 215/75-17.5 255/60-18 225/70-17.5 225/70-19.5 265/50-20 275/45-20 | 6610AS | 29.5/13.4 |
3328ASCAM | 33x9.50-15 8.25-15TR 235/85-16 255/75-16 255/85-16 265/70-16 275/70-16 285/75-16 31x11.50-16 7.50-16 245/75-17 255/70-17 255/75-17 265/70-17 275/60-17 285/70-17 245/70-17.5 255/70-18 265/70-18 275/60-18 275/65-18 265/75-16 245/70-19.5 295/45-20 | 6612AS | 32.5/14.7 |
3345ASCAM | 10.00-20 11-22.5 275/80-22.5 | 7812AS | 71.5/32.4 |
3349ASCAM | 10.00-22 11-24.5 | 7812AS | 75.6/34.3 |
3346ASCAM | 10.00-20 11-22.5 | 8911AS | 83.8/38.0 |
3350ASCAM | 10.00-22 11-24.5 | 8911AS | 89.1/40.4 |
3351ASCAM | 11.00-20 12-22.5 | 8912AS | 87.5/39.7 |
3352ASCAM | 315/80-22.5 12.00-20 | 8913AS | 91.2/41.4 |
3355ASCAM | 11.00-22 12-24.5 | 8912AS | 93.0/42.2 |
Single Talon Truck without Cams
Part # | Sizes | Cross Chain Part # | New Wt (lbs/kg) |
---|---|---|---|
3345AS | 10.00-20 11-22.5 275/80-22.5 | 7812AS | 68.9/31.3 |
3349AS | 10.00-22 11-24.5 | 7812AS | 73.1/33.1 |
3346AS | 10.00-20 11-22.5 | 8911AS | 81.4/36.9 |
3350AS | 10.00-22 11-24.5 | 8911AS | 86.7/39.3 |
3351AS | 11.00-20 12-22.5 | 8912AS | 85.1/38.6 |
3352AS | 315/80-22.5 12.00-20 | 8913AS | 88.7/40.3 |
3355AS | 11.00-22 12-24.5 | 8912AS | 90.6/41.1 |
3357AS | 12.00-24 | 8913AS | 100.7/45.7 |
Cross Chains
Part # | Description | Wt (lbs/kg) |
---|---|---|
6610AS | 6mm x 10 Link cross chain with hooks | .84/0.38 |
6612AS | 6mm x 12 Link cross chain with hooks | .97/0.44 |
7812AS | 7mm x 12 Link cross chain with hooks | 1.45/0.66 |
8911AS | 8mm x 11 Link cross chain with hooks | 1.74/0.79 |
8912AS | 8mm x 12 Link cross chain with hooks | 1.87/0.85 |
8913AS | 8mm x 13 Link cross chain with hooks | 1.98/0.90 |