Orbit® .404″ Harvester Chain
Downloads
Orbit® saw chain is manufactured with high-quality alloy steel and offers professionals the best balance of quality and value in the industry. The Orbit® .404 pitch saw chain has micro radius semi-chisel cutters and increase kerf width. Orbit® harvester chain is engineered for maximum performance and fast cutting speed. All Orbit® saw chain is manufactured with enhanced multi-layered chrome plating providing excellent durability and wear resistance.
.404" Pitch Harvester
Part Number | Description | Qty/Case |
---|---|---|
HV8064WF | 64 drive link | 20 |
HV8070WF | 70 drive link | 20 |
HV8071WF | 71 drive link | 20 |
HV8072WF | 72 drive link | 20 |
HV8074WF | 74 drive link | 20 |
HV8075WF | 75 drive link | 20 |
HV8076WF | 76 drive link | 20 |
HV8077WF | 77 drive link | 20 |
HV8078WF | 78 drive link | 20 |
HV8079WF | 79 drive link | 20 |
HV8081WF | 81 drive link | 20 |
HV8082WF | 82 drive link | 20 |
HV8084WF | 84 drive link | 20 |
HV8085WF | 85 drive link | 20 |
HV8086WF | 86 drive link | 20 |
HV8087WF | 87 drive link | 20 |
HV8088WF | 88 drive link | 20 |
HV8089WF | 89 drive link | 20 |
HV8090WF | 90 drive link | 20 |
HV8091WF | 91 drive link | 20 |
HV8093WF | 93 drive link | 20 |
HV8094WF | 94 drive link | 20 |
HV8095WF | 95 drive link | 20 |
HV8096WF | 96 drive link | 20 |
HV8097WF | 97 drive link | 20 |
HV8098WF | 98 drive link | 20 |
HV80101WF | 101 drive link | 20 |
HV80105WF | 105 drive link | 20 |
HV80BR100WF | 100 ft. Reel | 1 |
.404" Components
Part Number | Description | Qty/Case |
---|---|---|
HV80RHCWF | Right Hand Cutter | 25 |
HV80LHCWF | Left Hand Cutter | 25 |
HV80DLWF | Drive Link | 25 |
HV80PSWF | Preset Tie Strap | 25 |
HV80TSWF | Tie Strap | 25 |