BSS Single Diamond®
Downloads
BSS BABAC® – Single Diamond® Skidder Chain
Our most economical studded tire chain model for narrower tires. BABAC® Single Diamond® chains feature BABAC’s® world renowned U-Form® stud design, with the Rough Cut option available in 9/16″ (14mm) and 5/8’’ (16mm). BABAC® Single Diamond® chains produce constant traction on ice and rock while staying upright due to their unique design. Featuring 4 or 10 studs per diamond.
Tag chain available in the following:
- 9/16″ (14mm)
- 5/8’’ (16mm)
- 3/4″(19mm)
- 7/8″ (22mm)
BSSH Single Diamond® 5/8" (16mm)
Size | Part # | Wt (lbs/kg) |
---|---|---|
16.9-30 | 16930BSSH | 520/236 |
18.4-26 | 18426BSSH | 512/236 |
18.4-34 | 18434BSSH | 600/272 |
20.5-25 | 20525BSSH | 553/251 |
23.1-26 | 23126BSSH | 602/273 |
23.5-25 | 23525BSSH | 632/287 |
24.5-32 | 24532BSSH | 720/327 |
26.5-25 | 26525BSSH | 719/326 |
28L-26 | 28L26BSSH | 671/304 |
29.5-25 | 29525BSSH | 779/353 |
30.5L-32 | 305L32BSSH | 741/336 |
BSSX Single Diamond® 3/4" (19mm)
Size | Part # | Wt (lbs/kg) |
---|---|---|
18.4-34 | 18434BSSX | 736/334 |
23.1-26 | 23126BSSX | 764/347 |
24.5-32 | 24532BSSX | 855/388 |
28L-26 | 28L26BSSX | 782/355 |
30.5L-32 | 305L32BSSX | 887/402 |
BSSY Single Diamond® 7/8" (22mm)
Size | Part # | Wt (lbs/kg) |
---|---|---|
24.5-32 | 24532BSSY | 1238/562 |
30.5L-32 | 305L32BSSY | 1331/604 |
35.5-32 | 35532BSSY | 1460/662 |