Roadboss Tractor Chain
Downloads
Roadboss tractor tire chains are ideal for both highway and off road conditions. Case hardened twist link cross chains provide added traction in mud, snow and field conditions. Packed in cotton bags.
Roadboss
Part # | Tire Size | Cross Chain Part # | Cross Chains / Half Pair | Wt (lbs) / Pair |
---|---|---|---|---|
RB822 | 315/75-15 11.00-16 11.2-16 12.00-16.5 10.5/80-18 8.3-24 | 6434i | 11 | 66 |
RB822-2 | 12.00-16.5 | 6434i | 22 | 107 |
RB829 | 9.5-16 10-16.5 | 6434i | 9 | 55 |
RB829-2 | 10-16.5 | 6434i | 18 | 88 |
RB832 | 11.2-20 7.2-24 9.5-24 | 6434i | 12 | 72 |
RB836 | 12.4-16 12.5/80-18 340/80-18 15-19.5 12.5-20 355/80-20 11.2-24 9.5-28 | 6445i | 12 | 81 |
RB838 | 13.50-16.1 340/85-24 11.2-28 9.5-32 | 6445i | 14 | 94 |
RB846 | 11.2-34 11.2-36 420/70-30 290/95-34 11.2-32 420/70-30 | 6445i | 17 | 113 |
RB850 | 13.6-16 14-17.5 | 7420i | 10 | 74 |
RB852 | 400/70-20 43/16.00x20 15-22.5 12.4-24 | 6445i | 13 | 88 |
RB856 | 12.4-28 | 6445i | 15 | 101 |
RB858 | 41x14.00-20 44x18.00-20 16.5-22.5 425/65-22.5 13.6-24 13.6-26 | 7420i | 14 | 103 |
RB859 | 14.9-24 380/85-24 420/70-24 13.6-28 340/85-28 | 7420i | 15 | 109 |
RB862 | 12.4-36 9.5-36 11.2-38 12.4-38 9.5-38 | 6445i | 18 | 121 |
RB866 | 13.6-38 12.4-42 13.6-36 12.4-40 13.9-36 | 7420i | 19 | 137 |
RB869 | 14.9-26 14.9-28 | 7420i | 16 | 115 |
RB871 | 14.9-38 | 7420i | 20 | 144 |
RB874 | 16.9-24 17.5-24 17.5L-24 | 7426i | 15 | 121 |
RB876 | 16.9-26 16.9-28 14.9-30 | 7426i | 16 | 129 |
RB877 | 440/80-28 16.9-30 380/85-30 | 7426i | 17 | 137 |
RB879 | 420/90-30 16.9-34 15.5-38 | 7426i | 18 | 145 |
RB880 | 16.9-38 | 7426i | 20 | 160 |
RB881 | 18.4-16.1 | 9562i | 10 | 122 |
RB883 | 18.4-24 19.5L-24 18.4-26 | 9562i | 13 | 159 |
RB885 | 21L-24 18.4-30 | 9562i | 15 | 182 |
RB887 | 18.4-34 | 9562i | 16 | 193 |
RB889 | 18.4-38 | 9562i | 17 | 206 |
RB892 | 20.8-38 | 6650i | 18 | 234 |
RB894 | 18.4-42 14.9-46 420/80-46 | 9562i | 19 | 228 |
Roadboss Replacement Cross Chain with Hooks
Part # | # of Links | Wire Diameter | Length w/ Hook | Qty / Per Package | Wt (lbs) / Pkg |
---|---|---|---|---|---|
6434i | 11 | 3/8” | 17.42” | 5 | 11 |
6445i | 14 | 3/8” | 21.14” | 5 | 13 |
6650i | 19 | 7/16” | 34.44” | 5 | 26 |
7420i | 16 | 3/8” | 23.66” | 5 | 15 |
7426i | 19 | 3/8” | 27.44” | 5 | 15.5 |
9562i | 17 | 7/16” | 31.29” | 5 | 24 |